SIGPRO Super Softy 4' x 9' Golf...
Crafted from tightly woven, impact-resistant polyester and reinforced for added durability, the SIG™ Preferred screen is designed to withstand regular use while maintaining performance.
Finished with double-stitched black vinyl edges and grommets, this screen is easy to mount using ball bungees, zip ties, shock cords, or other mounting options.
The SIG™ Preferred is second only to SIG™ Premium Impact Screens in quality and durability.
Note: We do not recommend the Preferred Screen material for commercial settings.
Variant | Price | SKU | Available |
---|---|---|---|
7'7" x 7'7" (1:1) | $295.99 | SIG-Preferred-7-7-7-7 | true |
8' x 8' (1:1) | $319.99 | SIG-Preferred-8-8 | true |
8'7" x 8'7" (1:1) | $339.99 | SIG-Preferred-8-7-8-7 | true |
9' x 9' (1:1) | $359.99 | SIG-Preferred-9-9 | true |
9'6" x 9'6" (1:1) | $385.99 | SIG-Preferred-9-6-9-6 | true |
10' x 10' (1:1) | $395.99 | SIG-Preferred-10-10 | true |
7'7" x 10' (4:3) | $389.99 | SIG-Preferred-7-7-10 | true |
8' x 10'6" (4:3) | $409.99 | SIG-Preferred-8-10-6 | true |
8'7" x 11'4" (4:3) | $449.99 | SIG-Preferred-8-7-11-4 | true |
9' x 11'10" (4:3) | $469.99 | SIG-Preferred-9-11-10 | true |
9'6" x 12'6" (4:3) | $519.99 | SIG-Preferred-9-6-12-6 | true |
10' x 13'3" (4:3) | $519.99 | SIG-Preferred-10-13-3 | true |
7'7" x 13'3" (16:9) | $509.99 | SIG-Preferred-7-7-13-3 | true |
8' x 13'10" (16:9) | $549.99 | SIG-Preferred-8-13-10 | true |
8'7" x 15' (16:9) | $589.99 | SIG-Preferred-8-7-15 | true |
9' x 15'8" (16:9) | $629.99 | SIG-Preferred-9-15-8 | true |
9'6" x 16'6" (16:9) | $629.99 | SIG-Preferred-9-6-16-6 | true |
10' x 17'6" (16:9) | $709.99 | SIG-Preferred-10-17-6 | true |
7'7" x 12' (16:10) | $449.99 | SIG-Preferred-7-7-12 | true |
8' x 12'7" (16:10) | $469.99 | SIG-Preferred-8-12-7 | true |
8'7" x 13'7" (16:10) | $509.99 | SIG-Preferred-8-7-13-7 | true |
9' x 14'2" (16:10) | $539.99 | SIG-Preferred-9-14-2 | true |
9'6" x 15' (16:10) | $589.99 | SIG-Preferred-9-6-15 | true |
10' x 15'10" (16:10) | $609.99 | SIG-Preferred-10-15-10 | true |
Talk with one of our golf experts today!