SIGPRO Super Softy 4' x 9' Golf...
Golf Simulator Enclosure Screen Backing
The blackout screen attaches directly behind the white impact screen, minimizing the space between the two. This setup effectively reduces projector light bleed-through, resulting in a brighter and more vivid image.
It's an ideal solution for enclosures set up in areas with ambient light. The opaque blackout screen is easy to attach using the same bungees and Velcro that secure your white impact screen, ensuring a seamless installation.
Variant | Price | SKU | Available |
---|---|---|---|
7'7" x 7'7" (1:1) | $299.99 | SIG-Blackout-7-7-7-7 | true |
8' x 8' (1:1) | $304.99 | SIG-Blackout-8-8 | true |
8'7" x 8'7" (1:1) | $314.99 | SIG-Blackout-8-7-8-7 | true |
9' x 9' (1:1) | $324.99 | SIG-Blackout-9-9 | true |
9'6" x 9'6" (1:1) | $334.99 | SIG-Blackout-9-6-9-6 | true |
10' x 10' (1:1) | $344.99 | SIG-Blackout-10-10 | true |
7'7" x 10' (4:3) | $339.99 | SIG-Blackout-7-7-10 | true |
8' x 10'6" (4:3) | $349.99 | SIG-Blackout-8-10-6 | true |
8'7" x 11'4" (4:3) | $359.99 | SIG-Blackout-8-7-11-4 | true |
9' x 11'10" (4:3) | $370.99 | SIG-Blackout-9-11-10 | true |
9'6" x 12'6" (4:3) | $384.99 | SIG-Blackout-9-6-12-6 | true |
10' x 13'3" (4:3) | $399.99 | SIG-Blackout-10-13-3 | true |
7'7" x 13'3" (16:9) | $394.99 | SIG-Blackout-7-7-13-3 | true |
8' x 13'10" (16:9) | $404.99 | SIG-Blackout-8-13-10 | true |
8'7" x 15' (16:9) | $424.99 | SIG-Blackout-8-7-15 | true |
9' x 15'8" (16:9) | $434.99 | SIG-Blackout-9-15-8 | true |
9'6" x 16'6" (16:9) | $449.99 | SIG-Blackout-9-6-16-6 | true |
10' x 17'6" (16:9) | $469.99 | SIG-Blackout-10-17-6 | true |
7'7" x 12' (16:10) | $374.99 | SIG-Blackout-7-7-12 | true |
8' x 12'7" (16:10) | $381.99 | SIG-Blackout-8-12-7 | true |
8'7" x 13'7" (16:10) | $399.99 | SIG-Blackout-8-7-13-7 | true |
9' x 14'2" (16:10) | $409.99 | SIG-Blackout-9-14-2 | true |
9'6" x 15' (16:10) | $424.99 | SIG-Blackout-9-6-15 | true |
10' x 15'10" (16:10) | $439.99 | SIG-Blackout-10-15-10 | true |
Talk with one of our golf experts today!